|
SPLITS
1 | 17:45 | 17'45"/mi |
2 | 29:27 | 11'42"/mi |
3 | 43:56 | 14'29"/mi |
4 | 59:54 | 15'58"/mi |
5 | 1:13:23 | 13'29"/mi |
6 | 1:26:09 | 12'46"/mi |
7 | 1:42:12 | 16'03"/mi |
8 | 1:55:24 | 13'13"/mi |
9 | 2:10:05 | 14'40"/mi |
10 | 2:25:39 | 15'35"/mi |
11 | 2:39:11 | 13'32"/mi |
12 | 2:53:22 | 14'10"/mi |
13 | 3:08:05 | 14'43"/mi |
14 | 3:26:38 | 18'33"/mi |
WOOOHOOO WHAT A WEEKEND!!