wow what a week..been sore all week because of that 5k..crazy how much I couldn't move on that Monday..I know my body very well and I knew to take that day off =)
I got great results for week 3...not so much weight but inches woohoo!
week 3 | results | total | |
LEFT ARM | 12.5 | 0.5 | 1.5 |
RIGHT ARM | 12.5 | 0.5 | 1.5 |
LEFT THIGH | 21 | 1 | 2 |
RIGHT THIGH | 22 | 1 | 2 |
CHEST | 38 | 0 | 1 |
WAIST | 38 | 1 | 4 |
HIPS | 42 | 1.5 | 3 |
WEIGHT | 180.6 | 1.3 | 6.4 |
BODY FAT | 37 | 2 | 7 |
TOTAL INCHES LOST | 8.8 | 15 |
No comments:
Post a Comment