so here are the results
CARDIOWEEKS | week 6 | results | total |
LEFT ARM | 11.5 | 0.5 | 2.5 |
RIGHT ARM | 12 | 0 | 2 |
LEFT THIGH | 19 | 0.5 | 4 |
RIGHT THIGH | 20 | 0.5 | 4 |
CHEST | 37.5 | 0 | 1.5 |
WAIST | 36 | 1 | 6 |
HIPS | 39.5 | 2 | 5.5 |
WEIGHT | 177.3 | 1.7 | 9.7 |
BODY FAT | 33 | 2 | 9 |
TOTAL INCHES LOST | 4.5 | 25.5 |
Created by MyFitnessPal - Free Calorie Counter
No comments:
Post a Comment